











| PRE-EVENT ACTIVITIES | FEES GBP (£) NGN (=N=) |
ADD TO BASKET | |
| Road Show | 7500.00 | 1,725,000.00 | |
| Pre-Event Electronic Media Publicity | 20,000.00 | 4,600,000.00 | |
| Pre-Event Print Media Publicity | 15,000.00 | 3,450,000.00 | |
| Event Magazine, MANSIONS, Sponsorship | 15,000.00 | 3,450,000.00 | |
| Entire Website Sponsorship | 20,000.00 | 4,600,000.00 | |
| Web Page Sponsorship | 5000.00 | 1,150,000.00 | |
| IN-EVENT ACTIVITIES | FEES GBP (£) NGN (=N=) |
ADD TO BASKET | |
| Registration Desk Sponsorship | 7500.00 | 1,725,000.00 | |
| Fashion Show Sponsorship | 15,000.00 | 3,450,000.00 | |
| Musical Concert Sponsorship | 17,000.00 | 3,910,000.00 | |
| Event Stage Sponsorship | 15,000.00 | 3,450,000.00 | |
| Event Security | 7500.00 | 1,725,000.00 | |
| Event Medicals | 7500.00 | 1,725,000.00 | |
| POST-EVENT ACTIVITIES | FEES GBP (£) NGN (=N=) |
ADD TO BASKET | |
| Business Dinner Sponsorship | 10,000.00 | 2,300,000.00 | |
| Electronics Media | 10,000.00 | 2,300,000.00 | |
| Print Media Sponsorship | 8,000.00 | 1,840,000.00 | |
| Post-Event TV Documentary | 18,000.00 | 4,140,000.00 | |
| INVESTMENT SEMINAR SPONSORSHIP | FEES GBP (£) NGN (=N=) |
ADD TO BASKET | |
| Seminar Hall Sponsorship | 8,000.00 | 1,840,000.00 | |
| Resource Persons | 15,000.00 | 3,450,000.00 | |
| Lunch & Coffee Break | 7,500.00 | 1,725,000.00 | |
| Seminar Materials | 7,500.00 | 1,725,000.00 | |
| EVENTS GIANT VISUAL DISPLAY ADVERTISING | FEES GBP (£) NGN (=N=) |
ADD TO BASKET | |
| Giant Advert Screen Sponsorship | 15,000.00 | 3,450,000.00 | |
| 30-Seconds Advert Slot | 120.00 | 27,600.00 | |
| 1-Minute Advert Slot | 200.00 | 46,000.00 | |
| 2-Minute Advert Slot | 400.00 | 92,000.00 | |
| 3-Minute Advert Slot | 600.00 | 138,000.00 | |
| 4-Minute Advert Slot | 800.00 | 184,000.00 | |
| 5-Minute Advert Slot | 1000.00 | 230,000.00 | |